HEX
Server: Apache
System: Linux v38079.2is.nl 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: democfellows (10015)
PHP: 8.1.34
Disabled: opcache_get_status
Upload Files
File: /var/www/vhosts/creativefellows.nl/dhwd.creativefellows.nl/images/creativefellows-white.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 20.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Laag_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 300 25" style="enable-background:new 0 0 300 25;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
</style>
<title>Tekengebied 1</title>
<g>
	<g>
		<g>
			<path class="st0" d="M298.6,16.7c0.1-1.8-0.5-3.7-1.8-5c-1.3-1.1-2.8-1.7-4.4-1.8l-2.7-0.4c-0.8-0.1-1.5-0.4-2.2-0.9
				c-0.4-0.4-0.8-1.1-0.7-1.6c0-1.6,1.2-2.9,3.6-2.9c1.7-0.1,3.5,0.4,4.8,1.6l2.9-2.8c-2.1-2-4.8-2.9-7.6-2.7
				c-5.1,0-8.1,2.9-8.1,7.2c-0.1,1.7,0.5,3.4,1.6,4.6c1.3,1.1,2.9,1.8,4.7,2l2.8,0.4c0.8,0,1.5,0.3,2.1,0.9c0.5,0.5,0.8,1.2,0.8,2
				c0,1.8-1.4,2.9-4.1,2.9c-2.1,0.1-4.1-0.5-5.6-2l-2.9,2.9c2.3,2.4,5,3,8.6,3C294.8,23.7,298.6,21.2,298.6,16.7 M280.5,0.2h-4.8
				L272.1,15l-4.3-14.7h-3.5L259.9,15l-3.5-14.7h-4.8l6.3,23.4h3.8l4.3-14.2l4.3,14.2h3.8L280.5,0.2z M245.3,11.9
				c0,4.6-0.2,5.6-1.2,6.6c-0.8,0.9-1.8,1.3-2.9,1.3s-2.2-0.4-2.9-1.3c-0.9-1-1.1-2.1-1.1-6.6s0.2-5.6,1.1-6.6
				c0.8-0.9,1.8-1.3,2.9-1.3s2.2,0.4,2.9,1.3C245.1,6.3,245.3,7.4,245.3,11.9 M250,11.9c0-4,0-6.9-2.3-9.3c-3.6-3.5-9.1-3.5-12.7,0
				c-2.4,2.4-2.3,5.3-2.3,9.3s-0.1,6.9,2.3,9.3c3.6,3.5,9.1,3.5,12.7,0C250,18.9,250,15.9,250,11.9 M230.6,23.6v-4.1h-10.6V0.2h-4.6
				v23.4H230.6z M211.6,23.6v-4.1H201V0.2h-4.6v23.4H211.6z M192,23.6v-4.1h-10.8v-5.7h9.2V9.6h-9.2V4.1H192V0.2h-15.4v23.4H192z
				 M172.5,4.2v-4h-15.4v23.4h4.6v-9.5h9.2V10h-9.2V4.2H172.5z M145,23.6v-4.1h-10.8v-5.7h9.2V9.6h-9.2V4.1H145V0.2h-15.4v23.4H145z
				 M126.8,0.2H122l-4.8,15.2l-4.7-15.3h-4.8l7.7,23.4h3.5L126.8,0.2z M105,0.2h-4.6v23.4h4.6V0.2z M96.6,4.2v-4H79.9v4.1H86v19.4
				h4.6V4.2H96.6z M73.4,15.6h-5.9L70.4,7L73.4,15.6z M80.7,23.6L72.2,0.2h-3.6L60,23.6h4.8l1.4-4.1h8.3l1.4,4.1H80.7z M58.1,23.6
				v-4.1H47.2v-5.7h9.2V9.6h-9.3V4.1H58V0.2H42.7v23.4H58.1z M33.4,7.4c0,1.7-1.3,3-3,3.1c-0.1,0-0.2,0-0.3,0h-4.3V4.3H30
				c1.7-0.1,3.1,1.1,3.4,2.8C33.4,7.2,33.4,7.3,33.4,7.4 M38.9,23.6l-5.2-10.1c2.6-0.9,4.3-3.4,4.2-6.2c0-3.9-2.8-7.2-7.6-7.2h-9.2
				v23.4h4.6v-9.3h3.3l4.6,9.3H38.9z M17.2,16.4h-4.7c-0.3,2-2,3.4-3.9,3.4c-1.1,0-2.2-0.4-2.9-1.2c-0.9-1-1.2-2.1-1.2-6.6
				s0.2-5.6,1.2-6.6C6.5,4.4,7.6,4,8.7,4.1c2,0,3.6,1.4,3.9,3.4h4.7C16.8,3.1,13-0.2,8.6,0.1C6.2,0.1,3.9,1,2.3,2.7
				C-0.1,5.1,0,8,0,12s-0.1,6.9,2.3,9.3c1.6,1.7,3.9,2.6,6.3,2.6C12.9,24.1,16.8,20.8,17.2,16.4"/>
		</g>
	</g>
</g>
</svg>