HEX
Server: Apache
System: Linux v38079.2is.nl 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: democfellows (10015)
PHP: 8.1.34
Disabled: opcache_get_status
Upload Files
File: /var/www/vhosts/creativefellows.nl/dhwd.creativefellows.nl/svg/test.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="icon1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 300 250" style="enable-background:new 0 0 300 250;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#474F59;}
	.st1{fill:#FFFFFF;}
	.st2{fill:#F77A54;}
	.st3{fill:#CCCCC9;}
	.st4{fill:#242E38;}
</style>
<g>
	<path id="bg-circle" class="st0" d="M150,25c55.3,0,100,44.7,100,100s-44.7,100-100,100S50,180.3,50,125S94.7,25,150,25"/>
	<g id="big-screen">
		<rect x="91.8" y="61.3" class="st1" width="116.6" height="73.1"/>
		<rect x="102" y="74.5" class="st2" width="28.3" height="28.3"/>
		<rect x="102" y="108.4" class="st3" width="28.3" height="2.5"/>
		<rect x="102" y="113.5" class="st3" width="28.3" height="2.5"/>
		<rect x="102" y="118.7" class="st3" width="14.1" height="2.5"/>
		<rect x="135.9" y="74.5" class="st2" width="28.3" height="28.3"/>
		<rect x="135.9" y="108.4" class="st3" width="28.3" height="2.5"/>
		<rect x="135.9" y="113.5" class="st3" width="28.3" height="2.5"/>
		<rect x="135.9" y="118.7" class="st3" width="14.1" height="2.5"/>
		<rect x="169.8" y="74.5" class="st2" width="28.3" height="28.3"/>
		<rect x="169.7" y="108.4" class="st3" width="28.3" height="2.5"/>
		<rect x="169.7" y="113.5" class="st3" width="28.3" height="2.5"/>
		<rect x="169.7" y="118.7" class="st3" width="14.1" height="2.5"/>
		<rect x="91.8" y="49.5" class="st4" width="116.6" height="11.8"/>
	</g>
	<g id="first-screen">
		<rect x="58.4" y="165.1" class="st3" width="52.5" height="34.6"/>
		<rect x="66.6" y="175.9" class="st1" width="36" height="2.5"/>
		<rect x="66.6" y="181.1" class="st1" width="36" height="2.5"/>
		<rect x="66.6" y="186.3" class="st1" width="18" height="2.5"/>
	</g>
	<g id="second-screen">
		<rect x="123.8" y="165.1" class="st3" width="52.5" height="34.6"/>
		<rect x="132" y="175.9" class="st1" width="36" height="2.5"/>
		<rect x="132" y="181.1" class="st1" width="36" height="2.5"/>
		<rect x="132" y="186.3" class="st1" width="18" height="2.5"/>
	</g>
	<g id="third-screen">
		<rect x="189.2" y="165.1" class="st3" width="52.5" height="34.6"/>
		<rect x="197.4" y="175.9" class="st1" width="36" height="2.5"/>
		<rect x="197.4" y="181.1" class="st1" width="36" height="2.5"/>
		<rect x="197.4" y="186.3" class="st1" width="18" height="2.5"/>
	</g>
	<g id="lines">
		<polygon class="st1" points="217.4,165.1 213.6,165.1 213.6,151.7 86.6,151.7 86.6,165.1 82.8,165.1 82.8,147.9 217.4,147.9 		"/>
		<rect x="148.2" y="134.4" class="st1" width="3.8" height="30.7"/>
	</g>
</g>
</svg>