File: /var/www/vhosts/creativefellows.nl/nec.creativefellows.nl/BU 17072025/db.sql
-- phpMyAdmin SQL Dump
-- version 4.9.7
-- https://www.phpmyadmin.net/
--
-- Host: localhost:8889
-- Gegenereerd op: 18 mrt 2021 om 16:43
-- Serverversie: 5.7.32
-- PHP-versie: 7.3.24
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";
--
-- Database: `cassette3_nec_oabw`
--
-- --------------------------------------------------------
--
-- Tabelstructuur voor tabel `bestellingen`
--
CREATE TABLE `bestellingen` (
`bestelling_id` int(10) NOT NULL,
`klant_id` int(10) NOT NULL,
`order_id` varchar(25) CHARACTER SET utf8 COLLATE utf8_unicode_ci NOT NULL,
`datum` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
`totaal` float NOT NULL,
`bezorgkosten` float NOT NULL,
`type_betaling` varchar(25) CHARACTER SET utf8 COLLATE utf8_unicode_ci NOT NULL,
`verzending` int(1) NOT NULL,
`opmerkingen` text CHARACTER SET utf8 COLLATE utf8_unicode_ci NOT NULL,
`voltooid` int(1) NOT NULL,
`betaald` int(1) NOT NULL DEFAULT '0',
`status` int(1) NOT NULL DEFAULT '0',
`ideal_trans_id` varchar(250) CHARACTER SET utf8 COLLATE utf8_unicode_ci NOT NULL,
`tav` varchar(250) NOT NULL,
`straat` varchar(250) NOT NULL,
`huisnummer` varchar(250) NOT NULL,
`postcode` varchar(250) NOT NULL,
`plaats` varchar(250) NOT NULL,
`land` varchar(250) NOT NULL,
`in_archief` int(1) NOT NULL,
`html` text NOT NULL
) ENGINE=MyISAM DEFAULT CHARSET=latin1;
-- --------------------------------------------------------
--
-- Tabelstructuur voor tabel `bestellingen_producten`
--
CREATE TABLE `bestellingen_producten` (
`bp_id` int(10) NOT NULL,
`uid` int(10) NOT NULL,
`bestelling_id` int(10) NOT NULL,
`aantal` int(10) NOT NULL,
`prijs` float NOT NULL,
`totaal` float NOT NULL
) ENGINE=MyISAM DEFAULT CHARSET=latin1;
-- --------------------------------------------------------
--
-- Tabelstructuur voor tabel `categories`
--
CREATE TABLE `categories` (
`category_id` int(10) NOT NULL,
`sectie_id` int(10) NOT NULL,
`naam` varchar(250) COLLATE utf8_unicode_ci NOT NULL,
`url` varchar(255) COLLATE utf8_unicode_ci NOT NULL,
`position` int(1) NOT NULL DEFAULT '0',
`sub_of` int(10) NOT NULL DEFAULT '0',
`zichtbaar` int(1) NOT NULL DEFAULT '1',
`active` int(1) NOT NULL DEFAULT '1'
) ENGINE=MyISAM DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;
--
-- Gegevens worden geëxporteerd voor tabel `categories`
--
INSERT INTO `categories` (`category_id`, `sectie_id`, `naam`, `url`, `position`, `sub_of`, `zichtbaar`, `active`) VALUES
(1, 1, 'Access', '', 0, 0, 1, 0),
(2, 1, 'Applications', '', 1, 0, 1, 1),
(3, 1, 'Communications', '', 0, 0, 1, 1),
(4, 1, 'Endpoints', '', 2, 0, 1, 1),
(5, 1, 'Networking', '', 5, 0, 1, 1),
(6, 1, 'Servers', '', 3, 0, 0, 1),
(7, 1, 'Management Software', '', 6, 0, 1, 1),
(8, 1, 'Storage', '', 4, 0, 1, 1),
(9, 1, 'SBC Gateways', '', 0, 5, 1, 1),
(10, 1, 'Gateways', '', 0, 5, 0, 1),
(11, 1, 'UC&C', '', 0, 2, 1, 1),
(12, 1, 'Contact Center', '', 2, 2, 1, 1),
(13, 1, 'Operator', '', 4, 2, 1, 1),
(14, 1, 'Messaging', '', 6, 2, 1, 1),
(15, 1, 'Emergency Notification', '', 8, 2, 1, 1),
(16, 1, 'Call Recording', '', 10, 2, 1, 1),
(17, 1, 'Biometrics', '', 12, 2, 0, 1),
(18, 1, 'Industry specific', '', 14, 2, 0, 1),
(19, 1, 'SMB Phone Systems', '', 1, 3, 1, 1),
(20, 1, 'Enterprise Platforms', '', 3, 3, 1, 1),
(21, 1, 'Software Based Platforms', '', 5, 3, 1, 1),
(22, 1, 'Desktop Phones', '', 0, 4, 1, 1),
(23, 1, 'DECT Handsets', '', 1, 4, 1, 1),
(24, 1, 'Softphones', '', 3, 4, 1, 1),
(25, 1, 'Thin Client Terminals', '', 4, 4, 1, 1),
(26, 1, 'Wireless Infrastructure', '', 0, 5, 1, 1),
(27, 1, 'SDN for Enterprise', '', 0, 5, 1, 1),
(28, 1, 'Cloudstore', '', 0, 83, 1, 0),
(29, 1, 'Industry Standard Servers', '', 0, 6, 1, 1),
(30, 1, 'Scalable Modular Servers', '', 0, 6, 1, 0),
(31, 1, 'Management Administration', '', 0, 7, 1, 1),
(32, 1, 'Business Continuity & Disaster Recovery', '', 0, 7, 1, 1),
(33, 1, 'Server Management', '', 0, 7, 0, 1),
(34, 1, 'System Management', '', 0, 7, 1, 1),
(35, 1, 'Expense Management', '', 0, 7, 1, 1),
(36, 1, 'Call Management', '', 0, 7, 1, 1),
(37, 1, 'Virtualization Management', '', 0, 7, 0, 1),
(38, 1, 'Data Management', '', 0, 8, 0, 1),
(39, 1, 'Storage Management', '', 4, 8, 1, 1),
(40, 1, 'Software Assurance', '', 0, 7, 1, 1),
(41, 1, 'IP Phones', '', 0, 22, 1, 1),
(42, 1, 'Digital Phones', '', 0, 22, 1, 1),
(43, 1, 'Analogue Phones', '', 0, 22, 1, 1),
(44, 1, 'WiFi Handsets', '', 2, 4, 1, 1),
(45, 16, 'Contact center', '', 0, 0, 1, 1),
(46, 16, 'Customer cases', '', 0, 0, 1, 1),
(47, 16, 'video', '', 0, 0, 1, 1),
(48, 10, 'showcase', '', 0, 0, 0, 1),
(49, 11, 'Legal', '', 0, 0, 0, 1),
(50, 2, 'Healthcare', '', 5, 0, 1, 1),
(51, 2, 'Finance', '', 3, 0, 1, 1),
(52, 2, 'Government', '', 4, 0, 1, 1),
(53, 2, 'Education', '', 0, 0, 1, 1),
(54, 2, 'Hospitality', '', 6, 0, 1, 1),
(55, 2, 'Manufacturing', '', 7, 0, 1, 1),
(56, 2, 'Retail', '', 9, 0, 1, 1),
(57, 2, 'Small and Medium Business', '', 10, 0, 1, 1),
(58, 2, 'Utilities', '', 11, 0, 0, 0),
(59, 2, 'Miscellaneous', '', 12, 0, 0, 0),
(60, 2, 'Customer Experiences', '', 13, 0, 0, 1),
(61, 16, 'pdf', '', 0, 0, 1, 1),
(62, 1, 'SAP HANA Offering', '', 0, 6, 1, 0),
(63, 11, 'Enterprise Drivers', '', 0, 0, 0, 1),
(64, 5, 'Find a Partner', '', 0, 0, 1, 1),
(65, 5, 'Solution Partners', '', 1, 0, 0, 1),
(66, 5, 'Become a Business Partner', '', 2, 0, 1, 1),
(67, 5, 'Partner Portal Login', '', 3, 0, 1, 1),
(68, 16, 'links', '', 0, 0, 1, 1),
(69, 19, 'Press releases', '', 1, 0, 1, 1),
(70, 19, 'Reports and Whitepapers', '', 2, 0, 1, 1),
(71, 19, 'Press archive', '', 3, 0, 1, 1),
(72, 18, 'EULA', '', 0, 0, 1, 0),
(73, 18, 'EULA', '', 0, 0, 1, 0),
(74, 16, 'whitepapers', '', 0, 0, 1, 1),
(75, 19, 'Blogs', '', 0, 0, 1, 1),
(76, 1, '', '', 1, 0, 1, 0),
(77, 1, 'Toll Fraud', '', 0, 0, 1, 0),
(78, 1, 'test', '', 0, 0, 1, 0),
(79, 1, 'test', '', 0, 0, 1, 0),
(80, 1, 'test', '', 0, 0, 1, 0),
(81, 1, 'Toll Fraud', '', 16, 2, 0, 1),
(82, 1, 'WebRTC', '', 18, 2, 0, 1),
(83, 1, 'Cloud', '', 7, 0, 1, 0),
(88, 1, 'InReports', '', 20, 2, 0, 1),
(84, 1, 'Cloud Platform for Iaas', '', 0, 83, 1, 1),
(85, 1, 'UC Connector', '', 22, 2, 1, 1),
(86, 1, 'High Availability', '', 6, 8, 1, 1),
(87, 1, 'InReports', '', 0, 0, 1, 0),
(89, 19, 'Homepage', '', 4, 0, 0, 1),
(90, 1, 'Clock change instructions', '', 0, 0, 1, 0),
(91, 1, 'clock', '', 0, 0, 1, 0),
(92, 1, 'InGuard Toll Fraud Defence', '', 0, 0, 1, 0),
(93, 18, 'Brochures - Sheets Downloads', '', 0, 0, 1, 0),
(94, 10, 'Trending topics', '', 0, 0, 0, 1),
(95, 1, 'HYDRAstor', '', 0, 39, 1, 1),
(96, 1, 'M-Series Storage Disk Arrays', '', 0, 39, 1, 1),
(97, 1, 'NEC Information Assessment System', '', 0, 39, 1, 1),
(98, 1, 'Tape Storage', '', 0, 39, 1, 1),
(99, 10, 'introduction', '', 0, 0, 0, 0),
(100, 1, 'Smart Storage Solution', '', 2, 8, 0, 1),
(101, 2, 'Defense', '', 2, 0, 0, 1),
(102, 1, 'uMobility (FMC)', '', 0, 2, 1, 0),
(106, 1, 'ST500 Smart Mobile Extension', '', 0, 19, 1, 0),
(105, 1, 'Slim Tower Servers', '', 0, 29, 1, 0),
(107, 1, 'iS3000 ', '', 0, 20, 1, 0),
(108, 1, 'iS3000 transition', '', 0, 0, 1, 0),
(109, 1, 'iS3000', '', 7, 3, 0, 1),
(110, 1, 'GT210 SIP phone', '', 0, 0, 1, 0),
(111, 1, 'GT210 SIP phone', '', 0, 0, 1, 0),
(112, 1, 'IP Terminals', '', 0, 110, 1, 1),
(113, 1, 'Smart Value Server Bundles', '', 0, 29, 1, 0),
(114, 16, 'Storage bundles', '', 0, 0, 1, 1),
(115, 1, 'VM Backup Appliance', '', 0, 39, 1, 0),
(116, 1, 'HyperConverged Infrastructure', '', 0, 8, 0, 1),
(117, 1, 'Smart Workspace', '', 24, 2, 1, 1),
(118, 2, 'Estate Agents', '', 1, 0, 1, 1),
(119, 1, 'SD-WAN', '', 0, 5, 0, 1),
(120, 2, 'Mining', '', 0, 0, 1, 0),
(121, 1, 'Data Protection Appliance', '', 0, 8, 1, 1),
(122, 1, 'Integration Platform', '', 26, 2, 1, 1),
(123, 1, 'UNIVERGE DT530', '', 0, 42, 1, 1),
(124, 1, 'InApps', '', 28, 2, 1, 1),
(125, 1, 'Mobile extension', '', 31, 2, 1, 1),
(126, 1, 'UNIVERGE SV9000', '', 9, 3, 0, 1),
(127, 1, 'SIP Phones', '', 0, 22, 1, 1),
(128, 1, 'IP Phones', '', 0, 0, 1, 0),
(129, 26, 'sv9100', '', 0, 0, 1, 1),
(130, 26, 'SL2100', '', 0, 0, 1, 1),
(131, 26, 'UNIVERGE-3C', '', 0, 0, 1, 1),
(132, 2, 'Marine and Cruiseline', '', 8, 0, 1, 1),
(133, 1, 'Remote Working', '', 0, 3, 1, 1),
(134, 1, 'Smartphone Applications', '', 33, 2, 1, 1),
(135, 18, 'ultracare test', 'ultracare-test', 0, 0, 1, 0),
(136, 18, 'Support', 'support', 0, 0, 1, 0),
(137, 1, 'Meeting Center', '', 30, 2, 0, 1),
(139, 11, 'Code of Conduct', 'code-of-conduct', 0, 0, 1, 1),
(138, 1, 'Cloud Based Platforms', '/products/UNIVERGE-BLUE-1415', 0, 3, 1, 1),
(140, 16, 'manuals', 'manuals', 0, 0, 1, 1),
(141, 5, 'Panasonic reseller', 'panasonic-reseller', 0, 0, 0, 1),
(144, 1, 'Network Operation Engine', '', 0, 5, 1, 1);
-- --------------------------------------------------------
--
-- Tabelstructuur voor tabel `choice_options`
--
CREATE TABLE `choice_options` (
`choice_id` int(10) UNSIGNED NOT NULL,
`field_id` mediumint(8) UNSIGNED NOT NULL,
`choice` tinytext CHARACTER SET utf8 COLLATE utf8_unicode_ci NOT NULL,
`value` varchar(255) NOT NULL
) ENGINE=MyISAM DEFAULT CHARSET=utf8;
--
-- Gegevens worden geëxporteerd voor tabel `choice_options`
--
INSERT INTO `choice_options` (`choice_id`, `field_id`, `choice`, `value`) VALUES
(65, 15, 'Infosheet', 'Infosheet'),
(64, 15, 'Report', 'Report'),
(24, 59, 'hide related content', '1'),
(63, 15, 'infographic', 'infographic'),
(61, 15, 'video', 'video'),
(23, 24, 'hide contact', '1'),
(25, 62, 'show form inline', '1'),
(62, 15, 'link', 'link'),
(59, 15, 'whitepaper', 'whitepaper'),
(36, 66, 'text-top', 'text-top'),
(37, 66, 'text-bottom', 'text-bottom'),
(38, 68, 'light-text', 'light-text'),
(39, 68, 'dark-text', 'dark-text'),
(40, 88, 'resize image', '1'),
(41, 92, 'default', '1'),
(42, 92, 'blue', '2'),
(43, 93, 'Hide contact panel', '1'),
(60, 15, 'salessheet', 'salessheet'),
(58, 15, 'brochure', 'brochure'),
(57, 15, 'datasheet', 'datasheet'),
(56, 15, 'case study', 'case study'),
(66, 15, 'manual', 'manual');
-- --------------------------------------------------------
--
-- Tabelstructuur voor tabel `comments`
--
CREATE TABLE `comments` (
`comment_id` int(10) NOT NULL,
`unique_id` int(10) NOT NULL,
`datetime` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP,
`posted_by` varchar(250) NOT NULL,
`comment` text NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=latin1;
-- --------------------------------------------------------
--
-- Tabelstructuur voor tabel `custom_css`
--
CREATE TABLE `custom_css` (
`custom_id` int(10) NOT NULL,
`css_class` varchar(250) NOT NULL,
`css` text NOT NULL,
`active` int(1) NOT NULL DEFAULT '1',
`position` int(10) NOT NULL DEFAULT '0'
) ENGINE=InnoDB DEFAULT CHARSET=latin1;
--
-- Gegevens worden geëxporteerd voor tabel `custom_css`
--
INSERT INTO `custom_css` (`custom_id`, `css_class`, `css`, `active`, `position`) VALUES
(1, 'has-devider-after', '', 1, 0),
(4, 'headers-orange', '', 1, 0),
(5, 'single-line', '', 1, 0),
(6, 'vertical-align-middle', '', 1, 0),
(7, 'headers-blue', '', 1, 0),
(8, 'panel-grey10', '', 1, 0),
(9, 'related-content', '', 1, 0),
(10, 'whitepaper-downloads', '', 1, 0),
(11, 'xl-quote', '', 1, 0),
(12, 'panel-events', '', 1, 0),
(13, 'hex-icons', '', 1, 0),
(14, 'zinfi-full-page', '', 1, 0),
(15, 'partner-reasons', '', 1, 0),
(16, 'vertical-align-middle vertical-align-middle__last-item', '', 1, 0),
(17, 'trending-topics', '', 1, 0),
(18, 'latest-news', '', 1, 0),
(19, 'rows-devider-bottom', '', 1, 0),
(20, 'row-no-border', '', 1, 0);
-- --------------------------------------------------------
--
-- Tabelstructuur voor tabel `entry_categories`
--
CREATE TABLE `entry_categories` (
`entry_category_id` int(10) NOT NULL,
`unique_id` int(10) NOT NULL,
`category_id` int(10) NOT NULL,
`sectie_id` int(10) NOT NULL
) ENGINE=MyISAM DEFAULT CHARSET=latin1;
--
-- Gegevens worden geëxporteerd voor tabel `entry_categories`
--
INSERT INTO `entry_categories` (`entry_category_id`, `unique_id`, `category_id`, `sectie_id`) VALUES
(7254, 1, 9, 1),
(310, 16, 17, 1),
(309, 15, 17, 1),
(7272, 14, 16, 1),
(4312, 13, 15, 1),
(4487, 12, 15, 1),
(7, 11, 14, 1),
(4927, 10, 14, 1),
(397, 9, 14, 1),
(975, 8, 14, 1),
(6835, 7, 13, 1),
(495, 6, 12, 1),
(483, 5, 12, 1),
(6903, 4, 11, 1),
(7242, 3, 20, 1),
(496, 2, 10, 1),
(409, 17, 18, 1),
(3789, 18, 19, 1),
(7217, 19, 19, 1),
(478, 20, 21, 1),
(6048, 21, 20, 1),
(23, 22, 20, 0),
(1600, 23, 20, 1),
(29, 24, 21, 1),
(31, 25, 21, 1),
(6855, 26, 41, 1),
(6856, 27, 42, 1),
(5490, 28, 43, 1),
(7139, 29, 23, 1),
(1728, 30, 44, 1),
(7248, 31, 24, 1),
(40, 32, 24, 0),
(7249, 33, 25, 1),
(6836, 34, 26, 1),
(360, 35, 26, 1),
(3957, 36, 26, 1),
(7255, 37, 27, 1),
(1281, 38, 27, 1),
(1250, 39, 27, 1),
(998, 40, 28, 1),
(604, 41, 9, 1),
(606, 42, 9, 1),
(607, 43, 9, 1),
(608, 44, 9, 1),
(421, 45, 10, 1),
(308, 46, 17, 1),
(59, 47, 19, 0),
(7259, 48, 20, 1),
(61, 49, 20, 0),
(62, 50, 20, 0),
(6168, 51, 20, 1),
(7245, 52, 20, 1),
(3261, 53, 41, 1),
(6469, 54, 41, 1),
(6466, 55, 41, 1),
(6217, 56, 42, 1),
(5486, 57, 42, 1),
(70, 58, 22, 0),
(71, 59, 22, 0),
(7048, 60, 23, 1),
(6845, 61, 23, 1),
(2616, 62, 23, 1),
(6840, 63, 23, 1),
(6844, 64, 23, 1),
(239, 65, 23, 1),
(350, 66, 44, 1),
(351, 67, 44, 1),
(1739, 68, 44, 1),
(81, 69, 26, 0),
(82, 70, 26, 0),
(83, 71, 26, 0),
(84, 72, 26, 0),
(4749, 73, 27, 1),
(86, 74, 27, 0),
(4761, 75, 27, 1),
(88, 76, 27, 0),
(89, 77, 27, 0),
(90, 78, 27, 0),
(4760, 79, 27, 1),
(4748, 80, 27, 1),
(93, 81, 28, 0),
(94, 82, 28, 0),
(1257, 83, 29, 1),
(3978, 84, 29, 1),
(4768, 85, 29, 1),
(1276, 86, 29, 1),
(2054, 87, 29, 1),
(3707, 88, 29, 1),
(3030, 89, 29, 1),
(6702, 1378, 124, 1),
(103, 91, 29, 0),
(474, 92, 30, 1),
(473, 93, 30, 1),
(7256, 94, 31, 1),
(1850, 95, 32, 1),
(4441, 96, 33, 1),
(109, 97, 33, 0),
(5958, 98, 34, 1),
(5830, 99, 35, 1),
(7133, 100, 36, 1),
(788, 101, 37, 1),
(2561, 102, 38, 1),
(7252, 103, 39, 1),
(3367, 104, 96, 1),
(3375, 105, 96, 1),
(3376, 106, 96, 1),
(3377, 107, 96, 1),
(3378, 108, 96, 1),
(3379, 109, 96, 1),
(6654, 110, 96, 1),
(3278, 111, 39, 1),
(5255, 112, 95, 1),
(5319, 113, 11, 1),
(7049, 114, 12, 1),
(5317, 115, 14, 1),
(429, 116, 15, 1),
(312, 119, 18, 1),
(7258, 120, 19, 1),
(7243, 3, 21, 1),
(186, 121, 21, 0),
(7247, 122, 22, 1),
(6467, 123, 41, 1),
(5511, 124, 41, 1),
(6387, 1251, 61, 0),
(5667, 126, 42, 1),
(6533, 1338, 61, 16),
(501, 127, 26, 1),
(3968, 128, 29, 1),
(1067, 354, 47, 16),
(6676, 129, 40, 1),
(3790, 151, 19, 1),
(464, 152, 45, 16),
(463, 153, 45, 16),
(465, 154, 46, 16),
(466, 155, 46, 16),
(467, 156, 46, 16),
(676, 157, 47, 16),
(688, 159, 48, 10),
(689, 160, 48, 10),
(2051, 161, 48, 10),
(517, 165, 49, 11),
(515, 166, 49, 11),
(4239, 167, 49, 11),
(6733, 168, 50, 2),
(7267, 171, 56, 2),
(6105, 172, 61, 0),
(5080, 173, 61, 0),
(6793, 174, 61, 16),
(6794, 175, 61, 16),
(6795, 176, 61, 16),
(534, 177, 61, 0),
(7236, 178, 61, 16),
(6171, 179, 61, 0),
(2210, 180, 61, 16),
(2208, 181, 61, 16),
(4931, 182, 61, 16),
(7051, 183, 61, 0),
(5637, 184, 61, 0),
(4903, 185, 61, 0),
(550, 186, 61, 16),
(1957, 187, 61, 16),
(546, 188, 61, 0),
(554, 189, 61, 16),
(2399, 190, 61, 16),
(5611, 191, 61, 0),
(7052, 192, 61, 0),
(2231, 193, 61, 16),
(4241, 194, 61, 0),
(6958, 195, 61, 0),
(3701, 196, 61, 0),
(6959, 197, 61, 0),
(6956, 198, 61, 0),
(1247, 199, 61, 16),
(2299, 200, 61, 16),
(1890, 201, 61, 16),
(790, 202, 61, 16),
(572, 203, 61, 0),
(573, 204, 61, 0),
(1981, 206, 61, 16),
(2187, 207, 62, 1),
(659, 209, 63, 11),
(630, 210, 63, 11),
(635, 211, 63, 11),
(693, 212, 63, 11),
(649, 213, 63, 11),
(694, 214, 63, 11),
(648, 215, 63, 11),
(695, 216, 63, 11),
(653, 217, 63, 11),
(658, 218, 63, 11),
(7264, 219, 54, 2),
(6061, 220, 46, 16),
(677, 221, 47, 16),
(6662, 222, 61, 0),
(7244, 3, 11, 1),
(692, 223, 48, 0),
(696, 150, 64, 5),
(697, 137, 64, 5),
(698, 136, 64, 5),
(699, 141, 64, 5),
(700, 142, 64, 5),
(701, 143, 64, 5),
(702, 144, 64, 5),
(703, 145, 64, 5),
(704, 146, 64, 5),
(705, 147, 64, 5),
(706, 148, 64, 5),
(707, 149, 64, 5),
(708, 140, 64, 5),
(709, 139, 64, 5),
(710, 138, 64, 5),
(711, 130, 64, 5),
(712, 133, 64, 5),
(713, 134, 64, 5),
(714, 131, 64, 5),
(715, 135, 64, 5),
(716, 132, 64, 5),
(730, 224, 65, 5),
(7186, 226, 66, 5),
(4598, 227, 67, 5),
(7268, 228, 57, 2),
(3918, 1141, 64, 5),
(7260, 230, 53, 2),
(4335, 231, 61, 0),
(759, 232, 68, 16),
(762, 233, 68, 16),
(4521, 234, 68, 0),
(769, 235, 68, 16),
(780, 236, 68, 16),
(1243, 237, 68, 16),
(771, 238, 68, 16),
(773, 239, 68, 16),
(782, 240, 68, 16),
(784, 241, 68, 16),
(1891, 242, 68, 16),
(792, 243, 68, 16),
(794, 244, 68, 16),
(797, 245, 68, 16),
(2101, 246, 68, 16),
(2103, 247, 68, 16),
(2102, 248, 68, 16),
(2100, 249, 68, 16),
(1837, 250, 68, 16),
(811, 251, 46, 16),
(5772, 252, 46, 16),
(5730, 253, 46, 16),
(5762, 254, 46, 16),
(5805, 255, 46, 16),
(5783, 256, 46, 16),
(5766, 257, 46, 16),
(5763, 258, 46, 16),
(5808, 259, 46, 0),
(5767, 260, 46, 16),
(5791, 261, 46, 16),
(5764, 262, 46, 16),
(5813, 263, 46, 16),
(5757, 264, 46, 16),
(5800, 265, 46, 16),
(5759, 266, 46, 16),
(5736, 267, 46, 16),
(5776, 268, 46, 16),
(5744, 269, 46, 16),
(5787, 270, 46, 16),
(5731, 271, 46, 16),
(5799, 272, 46, 16),
(5733, 273, 46, 16),
(6298, 274, 46, 16),
(5771, 275, 46, 16),
(5810, 276, 46, 16),
(5761, 277, 46, 16),
(5765, 278, 46, 16),
(5785, 279, 46, 16),
(5748, 280, 46, 16),
(5746, 281, 46, 16),
(5784, 282, 46, 16),
(5792, 283, 46, 16),
(5740, 284, 46, 16),
(5735, 285, 46, 16),
(5788, 286, 46, 16),
(5682, 287, 46, 0),
(5814, 288, 46, 16),
(5828, 289, 46, 0),
(5795, 290, 46, 16),
(5789, 291, 46, 16),
(5742, 292, 46, 16),
(5768, 293, 46, 16),
(5747, 294, 46, 16),
(5796, 295, 46, 16),
(5743, 296, 46, 16),
(5769, 297, 46, 16),
(5737, 298, 46, 16),
(5729, 299, 46, 16),
(5815, 300, 46, 16),
(5775, 301, 46, 16),
(5739, 302, 46, 16),
(5774, 303, 46, 16),
(5745, 304, 46, 16),
(5750, 305, 46, 16),
(5777, 306, 46, 16),
(5782, 307, 46, 16),
(5817, 308, 46, 16),
(5780, 309, 46, 16),
(5797, 310, 46, 16),
(5798, 311, 46, 16),
(5816, 312, 46, 16),
(5781, 313, 46, 16),
(5801, 314, 46, 16),
(5681, 315, 46, 0),
(5770, 316, 46, 16),
(5753, 317, 46, 16),
(5778, 318, 46, 16),
(5677, 319, 46, 0),
(6900, 320, 46, 0),
(5786, 321, 46, 16),
(5752, 322, 46, 16),
(5803, 323, 46, 16),
(5712, 324, 46, 0),
(885, 325, 46, 16),
(5755, 326, 46, 16),
(5741, 327, 46, 16),
(5734, 328, 46, 16),
(5756, 329, 46, 16),
(5790, 330, 46, 16),
(5802, 331, 46, 16),
(5809, 332, 46, 16),
(5751, 333, 46, 16),
(5793, 334, 46, 16),
(5806, 335, 46, 16),
(5812, 336, 46, 0),
(5779, 337, 46, 16),
(5794, 338, 46, 16),
(5804, 339, 46, 16),
(5732, 340, 46, 16),
(5758, 341, 46, 16),
(5728, 342, 46, 16),
(5727, 343, 46, 16),
(5726, 344, 46, 16),
(5725, 345, 46, 16),
(5724, 346, 46, 16),
(5723, 347, 46, 16),
(5722, 348, 46, 16),
(5706, 349, 46, 16),
(5705, 350, 46, 16),
(7262, 351, 51, 2),
(1019, 352, 47, 16),
(1246, 353, 47, 16),
(1069, 355, 71, 19),
(3048, 970, 71, 19),
(3089, 985, 94, 10),
(1072, 358, 71, 19),
(1073, 359, 71, 19),
(2969, 964, 94, 0),
(1075, 361, 71, 19),
(1076, 362, 71, 19),
(2970, 965, 94, 0),
(1078, 364, 71, 19),
(3669, 966, 94, 10),
(1080, 366, 71, 19),
(3749, 987, 69, 19),
(1082, 368, 71, 19),
(6615, 968, 61, 0),
(4084, 969, 61, 0),
(1085, 371, 71, 19),
(3430, 962, 94, 10),
(1087, 373, 71, 19),
(1629, 374, 71, 19),
(2879, 375, 71, 19),
(1090, 376, 71, 19),
(1091, 377, 71, 19),
(1092, 378, 71, 19),
(1093, 379, 71, 19),
(1094, 380, 71, 19),
(1095, 381, 71, 19),
(1096, 382, 71, 19),
(1097, 383, 71, 19),
(1630, 384, 71, 19),
(1099, 385, 71, 19),
(1100, 386, 71, 19),
(1101, 387, 71, 19),
(1102, 388, 71, 19),
(1103, 389, 71, 19),
(1104, 390, 71, 19),
(1105, 391, 71, 19),
(1106, 392, 71, 19),
(1107, 393, 71, 19),
(2910, 394, 71, 19),
(1109, 395, 71, 19),
(1110, 396, 71, 19),
(1111, 397, 71, 19),
(2880, 398, 71, 19),
(1113, 399, 71, 19),
(1114, 400, 71, 19),
(1115, 401, 71, 19),
(1116, 402, 71, 19),
(1117, 403, 71, 19),
(2881, 404, 71, 19),
(1119, 405, 71, 19),
(2909, 406, 71, 19),
(1121, 407, 71, 19),
(2911, 408, 71, 19),
(1123, 409, 71, 19),
(1124, 410, 71, 19),
(1125, 411, 71, 19),
(1126, 412, 71, 19),
(1127, 413, 71, 19),
(1128, 414, 71, 19),
(1632, 415, 71, 19),
(1130, 416, 71, 19),
(1131, 417, 71, 19),
(1628, 418, 71, 19),
(1133, 419, 71, 19),
(1134, 420, 71, 19),
(2875, 421, 71, 19),
(1136, 422, 71, 19),
(1137, 423, 71, 19),
(1631, 424, 71, 19),
(1139, 425, 71, 19),
(1307, 426, 71, 19),
(1141, 427, 71, 19),
(1142, 428, 71, 19),
(1143, 429, 71, 19),
(1144, 430, 71, 19),
(1145, 431, 71, 19),
(1146, 432, 71, 19),
(1147, 433, 71, 19),
(1148, 434, 71, 19),
(1149, 435, 71, 19),
(1150, 436, 71, 19),
(2874, 437, 71, 19),
(1152, 438, 71, 19),
(1153, 439, 71, 19),
(1154, 440, 71, 19),
(1155, 441, 71, 19),
(1309, 442, 71, 19),
(1157, 443, 71, 19),
(1158, 444, 71, 19),
(1159, 445, 71, 19),
(1306, 446, 71, 19),
(1161, 447, 71, 19),
(1308, 448, 71, 19),
(1163, 449, 71, 19),
(1164, 450, 71, 19),
(1165, 451, 71, 19),
(1166, 452, 71, 19),
(1167, 453, 71, 19),
(1168, 454, 71, 19),
(1169, 455, 71, 19),
(1170, 456, 71, 19),
(1171, 457, 71, 19),
(1172, 458, 71, 19),
(1173, 459, 71, 19),
(1174, 460, 71, 19),
(1175, 461, 71, 19),
(1176, 462, 71, 19),
(1177, 463, 71, 19),
(1178, 464, 71, 19),
(2876, 465, 71, 19),
(1310, 466, 71, 19),
(1181, 467, 71, 19),
(1182, 468, 71, 19),
(2878, 469, 71, 19),
(1184, 470, 71, 19),
(1185, 471, 71, 19),
