HEX
Server: Apache
System: Linux v38079.2is.nl 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: democfellows (10015)
PHP: 8.1.34
Disabled: opcache_get_status
Upload Files
File: /var/www/vhosts/creativefellows.nl/skl.creativefellows.nl/public/images/svg/skl.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 17.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Laag_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 100 50" style="enable-background:new 0 0 100 50;" xml:space="preserve">
<g>
	<path style="fill:#FFFFFF;" d="M25.229,18.132c2.782,0,4.928,0.263,6.439,0.788c1.511,0.525,2.266,1.405,2.266,2.639
		c0,1.308-0.525,2.635-1.575,3.979c-3.979-1.75-7.029-2.625-9.147-2.625c-1.124,0-1.958,0.212-2.501,0.636
		c-0.544,0.424-0.815,1.032-0.815,1.824c0,0.829,0.364,1.548,1.092,2.156c0.727,0.608,2.409,1.382,5.043,2.321
		c3.076,1.05,5.264,2.202,6.563,3.454c1.299,1.253,1.948,2.902,1.948,4.947c0,2.764-1.129,4.883-3.385,6.356
		c-2.257,1.474-5.311,2.211-9.161,2.211c-3.556,0-6.089-0.244-7.6-0.732c-1.511-0.488-2.275-1.497-2.294-3.026
		c0-1.142,0.451-2.266,1.354-3.371c3.666,1.566,6.918,2.349,9.755,2.349c1.161,0,2.063-0.193,2.708-0.58
		c0.644-0.387,0.967-1.031,0.967-1.934c0-1.05-0.567-1.888-1.7-2.515c-1.133-0.626-2.953-1.418-5.458-2.377
		c-2.69-1.031-4.611-2.142-5.762-3.33c-1.152-1.188-1.727-2.713-1.727-4.574c0-2.616,1.147-4.702,3.441-6.259
		C17.975,18.911,21.158,18.132,25.229,18.132z"/>
	<path style="fill:#FFFFFF;" d="M49.935,42.479h2.487c0.313,0.608,0.47,1.29,0.47,2.045c0,0.645-0.129,1.097-0.387,1.354
		c-0.258,0.258-0.783,0.387-1.575,0.387H38.439c-0.313-0.774-0.47-1.501-0.47-2.183c0-0.571,0.129-0.981,0.387-1.23
		c0.258-0.249,0.672-0.373,1.244-0.373h2.266c0.092-2.358,0.138-5.536,0.138-9.534c0-8.364-0.033-13.615-0.097-15.752
		c-0.065-2.137-0.203-3.597-0.415-4.38c-0.212-0.783-0.571-1.289-1.078-1.52c-0.507-0.23-1.166-0.345-1.976-0.345
		c-0.313-0.755-0.47-1.511-0.47-2.266c0-0.774,0.285-1.267,0.857-1.478c0.571-0.212,2.432-0.318,5.582-0.318
		c1.953,0,3.284,0.078,3.993,0.235c0.709,0.157,1.119,0.447,1.23,0.871c0.111,0.424,0.166,1.022,0.166,1.796v20.864
		c1.308-0.958,2.768-2.192,4.38-3.703c1.612-1.511,2.888-2.819,3.827-3.924H55.96c-0.313-0.645-0.47-1.326-0.47-2.045
		s0.143-1.239,0.428-1.561c0.285-0.322,0.741-0.484,1.368-0.484h10.501c0.313,0.626,0.47,1.29,0.47,1.99
		c0,0.811-0.157,1.364-0.47,1.658c-0.313,0.295-0.857,0.442-1.63,0.442h-1.244l-7.406,6.881c2.137,3.298,3.984,5.923,5.541,7.876
		c1.556,1.953,2.699,3.224,3.427,3.814c0.727,0.59,1.589,0.884,2.584,0.884c0.35,1.271,0.299,2.22-0.152,2.846
		c-0.452,0.627-1.985,0.94-4.601,0.94c-2.174,0-3.537-0.152-4.09-0.456c-0.553-0.304-1.05-0.829-1.492-1.575
		s-1.073-1.897-1.893-3.454c-0.82-1.556-2.243-3.901-4.27-7.033l-2.764,2.625C49.797,38.085,49.843,40.121,49.935,42.479z"/>
	<path style="fill:#FFFFFF;" d="M75.746,32.945c0-8.364-0.037-13.615-0.111-15.752c-0.074-2.137-0.212-3.597-0.415-4.38
		c-0.203-0.783-0.558-1.289-1.064-1.52c-0.507-0.23-1.166-0.345-1.976-0.345c-0.332-0.755-0.497-1.511-0.497-2.266
		c0-0.774,0.29-1.267,0.871-1.478c0.58-0.212,2.436-0.318,5.568-0.318c1.953,0,3.289,0.078,4.007,0.235
		c0.719,0.157,1.128,0.447,1.23,0.871c0.101,0.424,0.152,1.022,0.152,1.796v21.251c0,5.269,0.046,9.083,0.138,11.441h3.537
		c0.313,0.608,0.47,1.29,0.47,2.045c0,0.645-0.134,1.097-0.401,1.354c-0.268,0.258-0.788,0.387-1.561,0.387H72.181
		c-0.332-0.774-0.497-1.501-0.497-2.183c0-0.571,0.129-0.981,0.387-1.23c0.258-0.249,0.672-0.373,1.244-0.373h2.266
		C75.691,40.121,75.746,36.943,75.746,32.945z"/>
</g>
</svg>