HEX
Server: Apache
System: Linux v38079.2is.nl 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: democfellows (10015)
PHP: 8.1.34
Disabled: opcache_get_status
Upload Files
File: /var/www/vhosts/creativefellows.nl/test.creativefellows.nl/ergatis/includes/zvdz.inc.php
<div class="zvdz-navigation colfix hide-on-mobile">
	<div class="hrzntl-spacer">
		<div class="zvdz-align-items ">	
		
			<ul class="zvdz-list">
				<li class="zvdz-link"><a href="#">Link naar pagina</a></li>
				<li class="zvdz-link"><a href="#">Link naar pagina</a></li>
			</ul>
			
			<ul class="zvdz-list zvdz-list__social">
				<li class="zvdz-link zvdz-link__social"><a href="#" class="icon icon__linkedin">Linkedin</a></li>
				<li class="zvdz-link zvdz-link__social"><a href="#" class="icon icon__facebook">Facebook</a></li>
			</ul>
	
			<a href="https://www.zorgvandezaaknetwerk.nl" target="_blank" class="zvdz-logo">
			    <p>Ergatis is onderdeel van</p>
			    <svg class="topbar__logo" xmlns="http://www.w3.org/2000/svg" width="137" height="32" viewBox="0 0 137 32">
			      <g fill="none">
			        <path fill="#FFF" d="M7.25333333,11.7813333 L12.7977143,11.7813333 L12.7977143,9.57180952 L14.3062857,9.57180952 L14.3062857,13.2060952 L4.83657143,13.2060952 L4.83657143,11.8171429 L11.5078095,2.10514286 L6.76266667,2.10514286 L6.76266667,4.05866667 L5.27238095,4.05866667 L5.27238095,0.681904762 L13.9428571,0.681904762 L13.9428571,2.06933333 L7.25333333,11.7813333 M19.2137143,5.55657143 C17.4140952,5.55657143 16.96,7.1992381 16.96,8.78704762 C16.96,10.4487619 17.287619,11.9093333 19.159619,11.9093333 C20.904381,11.9093333 21.304381,10.3207619 21.304381,8.78780952 C21.304381,7.29066667 20.9592381,5.55657143 19.2137143,5.55657143 Z M19.032381,13.3508571 C16.0327619,13.3508571 14.96,11.2525714 14.96,8.78704762 C14.96,6.34133333 16.16,4.096 19.1771429,4.096 C22.2499048,4.096 23.2860952,6.34133333 23.2860952,8.7512381 C23.2860952,11.1238095 22.2133333,13.351619 19.032381,13.351619 L19.032381,13.3508571 Z M26.8845714,5.55657143 C27.6114286,4.93561905 28.9927619,4.05942857 30.120381,4.05942857 C30.4655238,4.05942857 30.6285714,4.224 30.6285714,4.68038095 C30.6285714,5.15428571 30.4289524,5.95809524 30.0289524,6.39619048 L26.8662857,6.41447619 L26.8662857,11.8361905 L28.1935238,11.8361905 L28.1935238,13.2053333 L23.6845714,13.2053333 L23.6845714,11.8361905 L24.9211429,11.8361905 L24.9211429,5.66628571 L23.7211429,5.66628571 L23.7211429,4.27885714 L26.8297143,4.27885714 L26.8297143,5.53828571 L26.8845714,5.55657143 M34.936381,5.46514286 C33.7180952,5.46514286 33.063619,6.1767619 33.063619,7.25409524 C33.063619,8.31314286 33.6998095,8.96990476 34.7908571,8.96990476 C35.9718095,8.96990476 36.8632381,8.38628571 36.8632381,7.23580952 C36.8632381,6.52419048 36.4266667,5.46514286 34.935619,5.46514286 L34.936381,5.46514286 Z M33.6091429,12.8220952 C33.1550476,12.9866667 32.664381,13.6434286 32.664381,14.2278095 C32.664381,14.976 33.1001905,15.7059048 34.9729524,15.7059048 C36.5546667,15.7059048 37.3904762,15.104 37.3904762,14.2278095 C37.3904762,13.552 36.935619,12.8220952 35.536,12.8220952 L33.6091429,12.8220952 L33.6091429,12.8220952 Z M38.2262857,5.392 C38.608,5.83009524 38.8266667,6.57828571 38.8266667,7.25409524 C38.8266667,9.22590476 37.1542857,10.3207619 34.936381,10.3398095 L33.9367619,10.3398095 C33.1001905,10.3398095 32.6460952,10.4670476 32.6460952,10.96 C32.6460952,11.3257143 32.9546667,11.5260952 33.4819048,11.5260952 L35.8819048,11.5260952 C38.0815238,11.5260952 39.3904762,12.4205714 39.3904762,14.1912381 C39.3904762,15.8704762 37.8819048,17.1672381 34.6819048,17.1672381 C31.6281905,17.1672381 30.7550476,15.9801905 30.7550476,14.6659048 C30.7550476,13.6434286 31.3554286,12.8769524 31.9184762,12.5660952 C31.2099048,12.4205714 30.8464762,11.9093333 30.8464762,11.1977143 C30.8464762,10.1927619 31.7005714,9.81028571 32.3550476,9.64571429 C31.7005714,9.35314286 31.1009524,8.6232381 31.1009524,7.3272381 C31.1009524,4.97219048 33.0278095,4.05866667 34.8815238,4.05866667 C35.5177143,4.05866667 36.1539048,4.15009524 36.6453333,4.27885714 L39.6449524,4.27885714 L39.6449524,5.35542857 L38.2811429,5.35542857 L38.2270476,5.392 L38.2262857,5.392 Z"></path>
			        <path class="gray" fill="#888" d="M46.664381,11.6358095 C46.9188571,10.7222857 47.3729524,9.51771429 47.6274286,8.6232381 C47.9367619,7.71047619 48.3001905,6.61485714 48.5912381,5.68380952 L47.8095238,5.68380952 L47.8095238,4.27885714 L51.2998095,4.27885714 L51.2998095,5.68380952 L50.4457143,5.68380952 C49.7005714,7.8567619 48.5005714,11.032381 47.7371429,13.2053333 L45.392,13.2053333 C44.6460952,11.0514286 43.5009524,7.91085714 42.7740952,5.73866667 L41.8110476,5.73866667 L41.8110476,4.27885714 L44.2102857,4.27885714 L45.4826667,8.22171429 C45.792,9.22590476 46.2826667,10.6133333 46.5912381,11.6350476 L46.664381,11.6350476 M55.1352381,9.18857143 C54.1173333,9.26247619 53.5718095,9.84609524 53.5718095,10.5950476 C53.5718095,11.544381 54.007619,11.9817143 55.0438095,11.9817143 C55.6990476,11.9817143 56.5348571,11.5992381 57.1161905,11.0514286 L57.1161905,9.04304762 L55.1352381,9.18933333 L55.1352381,9.18857143 Z M58.9889524,11.8361905 L60.3702857,11.8361905 L60.48,12.9318095 C59.9885714,13.2060952 58.9340952,13.3150476 58.4434286,13.3150476 C57.7348571,13.3150476 57.2434286,13.1504762 57.2259048,12.2011429 C57.207619,12.2011429 57.207619,12.183619 57.1893333,12.183619 C55.8986667,13.351619 54.7169524,13.3699048 54.1897143,13.3699048 C52.0624762,13.3699048 51.5535238,11.8361905 51.5535238,10.7961905 C51.5535238,9.35314286 52.535619,8.29485714 55.008,8.13028571 L57.1527619,7.9847619 L57.1527619,7.4552381 C57.1527619,6.12190476 56.7344762,5.61142857 55.3714286,5.61142857 C54.4990476,5.61142857 53.4986667,5.79428571 52.6445714,6.08533333 C52.512575,5.67487474 52.3913903,5.26101754 52.2811429,4.84419048 C53.2990476,4.38780952 54.6628571,4.13257143 55.8255238,4.13257143 C57.8072381,4.13257143 58.9889524,4.89904762 58.9889524,7.14438095 L58.9889524,11.8361905 L58.9889524,11.8361905 Z M69.4232381,7.05371429 L69.4232381,11.8179048 L70.768,11.8179048 L70.768,12.968381 C70.2590476,13.2053333 69.4590476,13.3150476 68.968381,13.3150476 C67.5321905,13.3150476 67.495619,12.2377143 67.495619,11.8727619 L67.495619,7.41866667 C67.495619,6.21333333 67.296,5.6472381 66.0594286,5.6472381 C65.3142857,5.6472381 64.3329524,6.0487619 63.6601905,6.46933333 L63.6601905,13.2053333 L61.7333333,13.2053333 L61.7333333,5.66628571 L60.4609524,5.66628571 L60.4609524,4.27885714 L63.6601905,4.27885714 L63.6601905,5.06361905 L63.751619,5.08190476 C64.7687619,4.42438095 65.824,4.07771429 66.7139048,4.07771429 C69.2769524,4.07771429 69.4232381,6.01295238 69.4232381,7.05371429 M75.3889524,8.8967619 C75.3889524,11.2335238 76.2422857,11.8727619 77.4247619,11.8727619 C78.1881905,11.8727619 79.1154286,11.4346667 79.5512381,11.0514286 L79.5512381,6.14019048 C79.152,5.86590476 78.224,5.55657143 77.4971429,5.55657143 C76.3885714,5.55657143 75.3889524,6.21333333 75.3889524,8.8967619 L75.3889524,8.8967619 Z M79.624381,12.384 C78.8792381,12.9859048 77.7699048,13.351619 76.8967619,13.351619 C74.2613333,13.351619 73.4247619,11.3249524 73.4247619,8.91580952 C73.4247619,6.15847619 74.407619,4.05942857 77.1154286,4.05942857 C77.7699048,4.05942857 78.7329524,4.18742857 79.5512381,4.62552381 L79.5512381,1.57638095 L78.1340952,1.57638095 L78.1340952,0.19047619 L81.496381,0.19047619 L81.496381,11.8369524 L82.823619,11.8369524 L82.823619,13.2060952 L79.6601905,13.2060952 L79.6601905,12.4030476 L79.624381,12.3847619 L79.624381,12.384 Z M85.1862857,7.89333333 L89.1489524,7.89333333 C89.112381,6.59733333 88.7131429,5.50095238 87.2586667,5.50095238 C85.8590476,5.50095238 85.2586667,6.72457143 85.1862857,7.89333333 Z M90.9668571,8.3672381 L90.9668571,9.24342857 L85.1497143,9.24342857 C85.1321905,10.8510476 85.6769524,11.9093333 87.5314286,11.9093333 C88.5310476,11.9093333 89.3310476,11.7081905 90.2948571,11.3074286 L90.7847619,12.5302857 C89.6761905,13.1139048 88.4761905,13.3699048 87.2952381,13.3699048 C83.9687619,13.3699048 83.1862857,11.1428571 83.1862857,8.76952381 C83.1862857,7.01714286 83.9139048,4.07771429 87.2769524,4.07771429 C90.7131429,4.07771429 90.9668571,7.05371429 90.9668571,8.3672381 Z"></path>
			        <path fill="#FFF" d="M95.8057143 11.7813333L101.350095 11.7813333 101.350095 9.57180952 102.858667 9.57180952 102.858667 13.2060952 93.3881905 13.2060952 93.3881905 11.8171429 100.06019 2.10514286 95.3142857 2.10514286 95.3142857 4.05866667 93.824 4.05866667 93.824.681904762 102.494476.681904762 102.494476 2.06933333 95.8049524 11.7813333M106.966095 9.18857143C105.948952 9.26247619 105.403429 9.84609524 105.403429 10.5950476 105.403429 11.544381 105.839238 11.9817143 106.875429 11.9817143 107.530667 11.9817143 108.365714 11.5992381 108.94781 11.0514286L108.94781 9.04304762 106.966857 9.18933333 106.966095 9.18857143zM110.820571 11.8361905L112.201905 11.8361905 112.310857 12.9318095C111.82019 13.2060952 110.765714 13.3150476 110.274286 13.3150476 109.565714 13.3150476 109.075048 13.1504762 109.056762 12.2011429 109.038476 12.2011429 109.038476 12.183619 109.020952 12.183619 107.730286 13.351619 106.54781 13.3699048 106.021333 13.3699048 103.894095 13.3699048 103.385143 11.8361905 103.385143 10.7961905 103.385143 9.35314286 104.367238 8.29485714 106.839619 8.13028571L108.984381 7.9847619 108.984381 7.4552381C108.984381 6.12190476 108.566095 5.61142857 107.202286 5.61142857 106.329905 5.61142857 105.330286 5.79428571 104.47619 6.08533333 104.34395 5.6749496 104.222764 5.2610859 104.112762 4.84419048 105.130667 4.38780952 106.493714 4.13257143 107.657143 4.13257143 109.638857 4.13257143 110.820571 4.89904762 110.820571 7.14438095L110.820571 11.8361905 110.820571 11.8361905zM116.273524 9.18857143C115.254857 9.26247619 114.709333 9.84609524 114.709333 10.5950476 114.709333 11.544381 115.145905 11.9817143 116.182095 11.9817143 116.836571 11.9817143 117.673143 11.5992381 118.254476 11.0514286L118.254476 9.04304762 116.273524 9.18933333 116.273524 9.18857143zM120.126476 11.8361905L121.508571 11.8361905 121.617524 12.9318095C121.126857 13.2060952 120.072381 13.3150476 119.581714 13.3150476 118.873143 13.3150476 118.381714 13.1504762 118.363429 12.2011429 118.345143 12.2011429 118.345143 12.183619 118.327619 12.183619 117.036952 13.351619 115.855238 13.3699048 115.328 13.3699048 113.201524 13.3699048 112.69181 11.8361905 112.69181 10.7961905 112.69181 9.35314286 113.673905 8.29485714 116.145524 8.13028571L118.290286 7.9847619 118.290286 7.4552381C118.290286 6.12190476 117.872762 5.61142857 116.509714 5.61142857 115.636571 5.61142857 114.636952 5.79428571 113.782095 6.08533333 113.650221 5.67483725 113.529037 5.26098325 113.418667 4.84419048 114.437333 4.38780952 115.800381 4.13257143 116.96381 4.13257143 118.944762 4.13257143 120.126476 4.89904762 120.126476 7.14438095L120.126476 11.8361905 120.126476 11.8361905zM126.905905 4.29714286L130.760381 4.29714286 130.760381 5.61142857 129.942095 5.61142857 127.561143 7.65561905 130.141714 11.8910476 131.305143 12.055619 131.305143 13.095619C130.851048 13.2601905 130.233143 13.3333333 129.851429 13.3333333 129.360762 13.3333333 128.906667 13.2601905 128.542476 12.6575238L126.197333 8.69638095C125.77981 9.04304762 125.415619 9.37142857 125.016381 9.71885714L125.016381 11.9093333 126.142476 11.9093333 126.142476 13.2053333 121.852952 13.2053333 121.852952 11.9093333 123.088762 11.9093333 123.088762 1.52152381 121.724952 1.52152381 121.724952.226285714 125.016381.226285714 125.016381 7.92914286 127.705905 5.61142857 126.905905 5.61142857 126.905905 4.29638095M106.176 30.5531429L106.176 26.8060952 105.631238 26.8060952 105.631238 26.3062857 107.310476 26.3062857 107.310476 26.8060952 106.797714 26.8060952 106.797714 31.6464762 106.168381 31.6464762C105.414095 30.4670476 104.65219 29.3272381 103.897905 28.1333333L103.385143 27.3135238C103.377524 27.3135238 103.369905 27.3211429 103.362286 27.3211429L103.362286 31.1542857 103.897905 31.1542857 103.905524 31.6464762 102.219429 31.6464762 102.21181 31.1542857 102.73981 31.1542857 102.747429 26.8060952 102.219429 26.8060952 102.219429 26.3062857 103.447619 26.3062857C104.861714 28.5386667 105.20381 29.0620952 105.545905 29.608381 105.748571 29.9207619 105.942095 30.2331429 106.137143 30.5531429L106.175238 30.5531429M108.608 29.4293333L110.497524 29.4293333C110.482286 28.7580952 110.287238 28.2506667 109.595429 28.2506667 108.927238 28.2506667 108.647619 28.8045714 108.608 29.4293333zM111.111619 29.5695238L111.111619 29.9131429 108.592762 29.9131429C108.585143 30.631619 108.810667 31.208381 109.657905 31.208381 110.100571 31.208381 110.427429 31.1230476 110.854857 30.9432381L111.025524 31.3577143C110.591389 31.5929731 110.104418 31.7136013 109.610667 31.7081905 108.258286 31.7081905 107.93981 30.7634286 107.93981 29.7493333 107.93981 29.0697143 108.196571 27.7508571 109.603048 27.7508571 111.072762 27.7508571 111.111619 29.1009524 111.111619 29.5695238L111.111619 29.5695238zM112.727619 26.8685714L112.727619 27.8361905 113.870476 27.8361905 113.870476 28.336 112.72 28.336 112.72 30.5226667C112.72 30.888381 112.774095 31.1466667 113.241143 31.1466667 113.427048 31.1466667 113.66781 31.1154286 113.963429 31.0293333L114.08 31.4742857C113.776744 31.6104149 113.448585 31.6822727 113.11619 31.6853333 112.385524 31.6853333 112.098286 31.3729524 112.098286 30.7481905L112.098286 28.336 111.545905 28.336 111.545905 27.9619048 112.121143 27.7820952 112.32381 26.9386667 112.727619 26.8685714M118.681905 31.1466667L118.969905 30.0220952 119.43619 28.336 118.938667 28.336 118.938667 27.8369524 120.422857 27.8369524 120.422857 28.336 120.041905 28.336 119.094095 31.6464762 118.269714 31.6464762 117.78819 30.3344762 117.422476 29.2495238 117.384381 29.2495238 117.011048 30.3344762 116.544 31.6464762 115.689143 31.6464762 114.740571 28.336 114.321524 28.336 114.321524 27.8369524 115.230476 27.8369524 115.813333 29.9207619 116.14781 31.1466667 116.186667 31.1466667 116.544762 30.0609524 117.041524 28.5942857 116.948571 28.336 116.41219 28.336 116.41219 27.8369524 118.106667 27.8369524 118.106667 28.336 117.655619 28.336 118.269714 30.0609524 118.650667 31.1466667 118.681905 31.1466667M121.433143 29.4293333L123.322667 29.4293333C123.306667 28.7580952 123.112381 28.2506667 122.420571 28.2506667 121.751619 28.2506667 121.472 28.8045714 121.433143 29.4293333zM123.936 29.5695238L123.936 29.9131429 121.417143 29.9131429C121.409524 30.631619 121.635048 31.208381 122.482286 31.208381 122.925714 31.208381 123.25181 31.1230476 123.68 30.9432381L123.850667 31.3577143C123.416532 31.5929731 122.929561 31.7136013 122.43581 31.7081905 121.083429 31.7081905 120.764952 30.7634286 120.764952 29.7493333 120.764952 29.0697143 121.020952 27.7508571 122.42819 27.7508571 123.897143 27.7508571 123.936762 29.1009524 123.936762 29.5695238L123.936 29.5695238zM125.653333 28.3672381C125.956571 28.1097143 126.54781 27.7424762 127.014095 27.7424762 127.138286 27.7424762 127.208381 27.7973333 127.208381 27.9619048 127.208381 28.1333333 127.130667 28.4220952 126.998857 28.5782857L125.653333 28.648381 125.653333 31.1626667 126.25219 31.1626667 126.25219 31.6464762 124.464 31.6464762 124.464 31.1619048 125.016381 31.1619048 125.016381 28.336 124.472381 28.336 124.472381 27.8369524 125.638095 27.8369524 125.638095 28.3672381 125.653333 28.3672381M129.462857 27.8369524L130.994286 27.8369524 130.994286 28.2971429 130.597333 28.2971429C130.246857 28.6171429 129.897905 28.952381 129.53981 29.272381 129.936 29.9047619 130.332952 30.5447619 130.721524 31.1855238L131.234286 31.255619 131.234286 31.5992381C131.063619 31.6693333 130.838095 31.7005714 130.682667 31.7005714 130.504381 31.7005714 130.324571 31.6540952 130.216381 31.4742857L129.104762 29.632 128.568381 30.1158095 128.568381 31.1931429 129.089524 31.1931429 129.089524 31.6464762 127.395048 31.6464762 127.395048 31.1931429 127.939048 31.1931429 127.939048 26.5561905 127.324952 26.5561905 127.324952 26.103619 128.568381 26.103619 128.568381 29.5230476 129.905524 28.296381 129.462095 28.296381 129.462095 27.8369524"></path>
			        <polygon class="gray" fill="#888" points="128 20.571 131.197 20.571 131.197 19.048 128 19.048"></polygon>
			        <polygon class="gray" fill="#888" points="133.333 20.571 135.262 20.571 135.262 19.048 133.333 19.048"></polygon>
			        <polygon class="gray" fill="#888" points="135.619 20.571 136.386 20.571 136.386 19.048 135.619 19.048"></polygon>
			        <polygon class="gray" fill="#FFF" points="9.143 20.571 128.087 20.571 128.087 19.048 9.143 19.048"></polygon>
			        <polygon class="gray" fill="#888" points="118.857 20.571 125.083 20.571 125.083 19.048 118.857 19.048"></polygon>
			        <path fill="#FFF" d="M4.57142857,20.5714286 L7.88190476,20.5714286 L7.88190476,19.047619 L4.57142857,19.047619 L4.57142857,20.5714286 Z M2.28571429,20.5714286 L4.12190476,20.5714286 L4.12190476,19.047619 L2.28571429,19.047619 L2.28571429,20.5714286 Z M0,20.5714286 L1.14895238,20.5714286 L1.14895238,19.047619 L0,19.047619 L0,20.5714286 Z"></path>
			        <path class="gray" fill="#888" d="M24.3809524,20.5714286 L25.4933333,20.5714286 L25.4933333,19.047619 L24.3809524,19.047619 L24.3809524,20.5714286 Z M32.7619048,20.5714286 L34.2255238,20.5714286 L34.2255238,19.047619 L32.7619048,19.047619 L32.7619048,20.5714286 Z M94.4761905,20.5714286 L95.0514286,20.5714286 L95.0514286,19.047619 L94.4761905,19.047619 L94.4761905,20.5714286 Z M101.333333,20.5714286 L104.36419,20.5714286 L104.36419,19.047619 L101.333333,19.047619 L101.333333,20.5714286 Z M89.1428571,20.5714286 L90.1264762,20.5714286 L90.1264762,19.047619 L89.1428571,19.047619 L89.1428571,20.5714286 Z M48,20.5714286 L50.5500952,20.5714286 L50.5500952,19.047619 L48,19.047619 L48,20.5714286 Z M98.2857143,20.5714286 L99.84,20.5714286 L99.84,19.047619 L98.2857143,19.047619 L98.2857143,20.5714286 Z M105.142857,20.5714286 L116.901333,20.5714286 L116.901333,19.047619 L105.142857,19.047619 L105.142857,20.5714286 Z M38.8571429,20.5714286 L40.5333333,20.5714286 L40.5333333,19.047619 L38.8571429,19.047619 L38.8571429,20.5714286 Z M43.4285714,20.5714286 L44.1340952,20.5714286 L44.1340952,19.047619 L43.4285714,19.047619 L43.4285714,20.5714286 Z M58.6666667,20.5714286 L59.8041905,20.5714286 L59.8041905,19.047619 L58.6666667,19.047619 L58.6666667,20.5714286 Z M67.047619,20.5714286 L68.5455238,20.5714286 L68.5455238,19.047619 L67.047619,19.047619 L67.047619,20.5714286 Z M82.2857143,20.5714286 L84.8952381,20.5714286 L84.8952381,19.047619 L82.2857143,19.047619 L82.2857143,20.5714286 Z M73.1428571,20.5714286 L74.8571429,20.5714286 L74.8571429,19.047619 L73.1428571,19.047619 L73.1428571,20.5714286 Z M71.6190476,20.5714286 L72.3847619,20.5714286 L72.3847619,19.047619 L71.6190476,19.047619 L71.6190476,20.5714286 Z M77.7142857,20.5714286 L81.2525714,20.5714286 L81.2525714,19.047619 L77.7142857,19.047619 L77.7142857,20.5714286 Z M92.1904762,20.5714286 L93.9299048,20.5714286 L93.9299048,19.047619 L92.1904762,19.047619 L92.1904762,20.5714286 Z M11.4285714,20.5714286 L12.4899048,20.5714286 L12.4899048,19.047619 L11.4285714,19.047619 L11.4285714,20.5714286 Z"></path>
			      </g>
			    </svg>
			    <svg class="open_in_new_icon" xmlns="http://www.w3.org/2000/svg" width="14" height="14" viewBox="0 0 14 14">
			      <g fill="#FFF">
			        <path d="M12.4444444,12.4444444 L1.55555556,12.4444444 L1.55555556,1.55555556 L7,1.55555556 L7,0 L1.55555556,0 C0.692222222,0 0,0.7 0,1.55555556 L0,12.4444444 C0,13.3 0.692222222,14 1.55555556,14 L12.4444444,14 C13.3,14 14,13.3 14,12.4444444 L14,7 L12.4444444,7 L12.4444444,12.4444444 Z"></path>
			        <polygon class="arrow" points="8.556 0 8.556 1.556 11.348 1.556 3.702 9.201 4.799 10.298 12.444 2.652 12.444 5.444 14 5.444 14 0"></polygon>
			      </g>
			    </svg>
			  </a>
	 	
		</div>
	 </div>
</div>